Our range of products include industrial steam boiler, gas fired steam generator, png fired steam generator, gas boiler, wood fired boiler and gas boilers.
₹ 200000 Get Latest Price
Usage/Application | Chemical Industry / Industrial / Food Industry |
Capacity | 100 Kg/Hr to 1000 Kg/Hr |
Working Pressure | 10-15 kg/cm2g |
Fuel Type | PNG / LPG Fired, Gas |
Temperature Range | Adjustable |
Efficiency | 100% |
Condition | New |
Material | Stainless Steel, Mild Steel |
Automation Grade | Automatic |
Brand | Heat care system |
Minimum order quantity: 1 Piece
₹ 250000 Get Latest Price
Power | 100watt |
Capacity | As costumer requirement |
Brand | Heat care system |
Temperature | Adjustable as costumer requirement |
Material | As costumer requirement |
Condition | New |
Boiler Inner shell thickness | As Per Norms |
All Std Safety Accessories | Standard Safety |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 155000 Get Latest Price
Power | As costumer requirement |
Capacity | 100 - 1000kg |
Brand | Heat care system |
Temperature | Adjustable as costumer requirement |
Material | As costumer requirement |
Condition | New |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 350000 Get Latest Price
Fuel Type | Oil & Gas Fired |
Certification | Non IBR |
Brand/Make | Industrial |
Material | MS |
Machine Type | Automatic |
Phase | 3 Phase |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 230000 Get Latest Price
Capacity(kg/hr) | 500 |
Capacity | 100 Kg |
Machine Capacity | More Than 200 kg |
Usage/Application | any industry |
Operation Mode | Fully Automatic |
₹ 485000 Get Latest Price
Capacity(kg/hr) | 100 kg/hr |
Material | Mild Steel |
Fuel Type | Oil & Gas Fired |
Certification | Non IBR |
Efficiency | 100% |
Size | adjustable |
Natural Gas Cube Nm Per Hr | yes |
Manjoor Khan (CEO)
Heat Care System
Plot No.10, Kumhar Wali Pulya, Opp - Sector - 48, Village - Bhadhkal
Faridabad - 121001, Haryana, India