Prominent & Leading Manufacturer from Faridabad, we offer vertical steam boiler, electric steam boiler, industrial steam boiler, commercial electrical steam boiler, electrical steam boiler and steam boilers.
₹ 165000 Get Latest Price
Boiler Capacity | Up to 500 kg/hr |
Type of Steam Boilers | Wood Fired Steam Boilers |
Capacity | As Requirement |
Fuel Type | Wood Fired |
Material | As Requirement |
Working Pressure | As Requirement |
Certification | Non IBR |
Machine Type | Automatic |
Brand | Heat Care System |
Automation Grade | Automatic |
₹ 110000 Get Latest Price
Boiler Capacity | 500 kg/hr |
Power | electric |
Type of Boilers | Electric Steam Boiler |
Material | Mild Steel |
Fuel Type | Oil & Gas Fired |
Certification | Non IBR |
Machine Type | Automatic |
Brand | HCS |
Automation Grade | Automatic |
Phase | 3 Phase |
₹ 269000 Get Latest Price
Boiler Capacity | 1000 kg/hr |
Type of Boilers | Hot Water Boilers |
Fuel Type | Oil & Gas Fired |
₹ 63000 Get Latest Price
Capacity | As costumer requirement |
Fuel Type | electric |
Material | As requirement |
Working Pressure | Adjustable as requirement |
Machine Type | Automatic |
Brand | Heat care system |
Temperature Range | Adjustable as requirement |
Efficiency | 100% |
Condition | New |
Usage/Application | Chemical industry / Food industry / Textile industry / Automobile industry / Pharma industry etc. |
₹ 160000 Get Latest Price
Power | As costumier requirement |
Application | Industrial |
Working Pressure | 5-10 kg/Square.cm.g |
Machine Type | Automatic |
Capacity | 500-1000 kg/hr |
Material | Mild Steel |
Temperature Range | As costumier requirement |
Efficiency | 100% |
Condition | New |
Automation Grade | Automatic |
₹ 145000 Get Latest Price
Boiler Capacity | 1000 kg/hr |
Capacity(Ton/hr) | 500 kg |
Type of Boilers | Oil Fired Steam Boiler |
Fuel Type | Oil & Gas Fired |
Working Pressure | 20 Kg/cm2 |
Phase | Single Phase |
Certification | Non IBR |
Usage/Application | Food and Beverage |
Automation Grade | Automatic |
₹ 125000 Get Latest Price
Boiler Capacity | 1000 kg/hr |
Capacity(Ton/hr) | 500 kg |
Type of Boilers | Electric Steam Boiler |
Fuel Type | Oil & Gas Fired |
Working Pressure | 20 Kg/cm2 |
Phase | Single Phase |
Certification | Non IBR |
Usage/Application | Food and Beverage |
Automation Grade | Automatic |
₹ 55000 Get Latest Price
Fuel Type | Electricity |
Working Pressure | As costumier requirement |
Material | Mild Steel |
Brand | Heat care system |
Model | We Manufactur Machines as costumier requirement |
Machine Type | Automatic |
Temperature Range | Adjustable |
Efficiency | 100% |
Condition | New |
Application | Industrial |
₹ 148000 Get Latest Price
Power | 1 kW |
Material | Mild Steel |
Machine Type | Automatic |
Brand | Heat Care System |
Voltage | 220 V |
Efficiency | 100% |
Condition | New |
Country of Origin | Made in India |
₹ 82000 Get Latest Price
Capacity | As costumer requirement |
Material | Mild Steel |
Fuel Type | electric |
Power | As costumer requirement |
Automation Grade | Automatic |
Brand/Make | Heat care system |
Model/Type | Electric boiler |
Efficiency | 100% |
Size | As costumer requirement |
Working Pressure | Adjustable as requirement |
₹ 75000 Get Latest Price
Power | 1 kW |
Material | Mild Steel |
Machine Type | Automatic |
Brand | Heat Care System |
Voltage | 220 V |
Efficiency | 100% |
Usage/Application | Industrial |
Country of Origin | Made in India |
₹ 65000 Get Latest Price
Capacity | As Requirement |
Shape | As Requirement |
Material | As Requirement |
Fuels | Electricity |
Brand | Heat Care System |
Heater Type | As Per norms |
Usage/Application | Any Industry |
ISI Certified | Yes |
Efficiency | 100 |
Country of Origin | Made in India |
Additional Information
₹ 215000 Get Latest Price
Boiler Capacity | More Than 2000 kg/hr |
Type of Steam Boilers | Electric Steam Boiler |
Total Heating Surface | As Requirement |
Working Pressure | Upto 10 Kg/cm2 |
Rated Steam Temperature | Adjustable as Requirement |
Boiler Power | 75 HP |
Power Source | Any Fuel |
Usage/Application | Any Industry |
Phase | Three Phase |
Surface Treatment | As Requirement |
Minimum order quantity: 1 Piece
An Electric Hot Water Generator is a device powered by electricity that heats water. It consists of a heating element in the water and an insulated tank. It can be used for various Hotels, Hospitals, Resorts, Swimming pools, Dairies, Laundries and various other process Industries.
₹ 55000 Get Latest Price
Capacity(Ton/hr) | 500 kg |
Boiler Capacity | Up to 500 kg/hr |
Type of Steam Boilers | Electric Steam Boiler |
Fuel Type | Oil & Gas Fired |
Working Pressure | Upto 10 Kg/cm2 |
Boiler Power | Up to 30 HP |
Phase | Single Phase |
Certification | Non IBR |
Usage/Application | Food and Beverage |
Automation Grade | Automatic |
₹ 59000 Get Latest Price
Capacity(Ton/hr) | 500 kg |
Boiler Capacity | Up to 500 kg/hr |
Type of Steam Boilers | Oil Fired Steam Boiler |
Fuel Type | Oil & Gas Fired |
Working Pressure | Upto 10 Kg/cm2 |
Phase | Single Phase |
Certification | Non IBR |
Usage/Application | Food and Beverage |
Automation Grade | Automatic |
₹ 58000 Get Latest Price
Capacity | As costumer requirement |
Material | Mild Steel |
Fuel Type | electric |
Power | As costumer requirement |
Automation Grade | Automatic |
Brand/Make | Heat care system |
Model/Type | Electric |
Efficiency | 100% |
Size | As costumer requirement |
Working Pressure | Adjustable as requirement |
Minimum order quantity: 1 Piece
₹ 200000 Get Latest Price
Power (kVA) | As requirement |
Power | 10 - 2000kw |
Genset Brand | Heat care system |
Capacity | As Requirement |
Engine Make | Heat care system |
Phase | As requirement |
Brand | Heat Care System |
Temperature | Adjustable as Requirement |
Condition | New |
Country of Origin | Made in India |
₹ 65000 Get Latest Price
Capacity | 1000 kg/hr |
Fuel Type | Oil Fired |
Material | Mild Steel |
Working Pressure | Adjustable As Requirement |
Machine Type | Automatic |
Phase | Single Phase |
Temperature Range | Adjustable as Requirement |
Efficiency | 95% |
Condition | New |
Usage/Application | Any Industry |
Minimum order quantity: 1 Piece
₹ 85000 Get Latest Price
Power | As Costumer Requirement |
Capacity | 9 - 2000 Kw |
Brand | Heat care system |
Temperature | Adjustable as costumer requirement |
Dimension | As costumer requirement |
Condition | New |
Country of Origin | Made in India |
Manjoor Khan (CEO)
Heat Care System
Plot No.10, Kumhar Wali Pulya, Opp - Sector - 48, Village - Bhadhkal
Faridabad - 121001, Haryana, India